Nacure 8924
Fast cured and solubility in aqueous coatings.
Name | Nacure 8924 | |
---|---|---|
Colour DIN ISO 4630, Gardner | 1 | |
Acid Type / Volatile | acid mixture / Water | |
Active [%] | 25 | |
pH-value | 8.0 - 9.0 | |
Min. Cure | 80 °C | |
Appearance | Klare, strohgelbe Flüssigkeit | |
Forms of delivery | Article number | Sample |
Flüssig | 134003-08123 | Order |
Download | File | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49(0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail